Name=5 %%
Author=David W Skinner %%
Width=15 %%
Height=10 %%
Data=
3 1 1 1 1 1 1 1 1 1 1 1 3 3 3 ;;
1 1 3 3 3 3 3 3 3 3 3 1 3 3 3 ;;
1 3 3 1 1 1 1 1 1 1 4 1 1 3 3 ;;
1 3 1 3 3 3 3 3 3 3 4 3 1 1 1 ;;
1 3 1 2 2 2 2 2 5 3 1 3 3 3 3 ;;
1 3 1 3 3 3 3 3 3 3 4 3 1 3 1 ;;
1 3 3 1 1 1 1 1 1 1 4 1 3 3 1 ;;
1 1 3 3 3 3 3 3 3 3 4 3 3 1 1 ;;
3 1 1 1 1 1 1 1 1 3 3 3 1 1 3 ;;
3 3 3 3 3 3 3 3 1 1 1 1 1 3 3 
